<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape Coral Real Estate &#187; Cape Coral foreclosure</title>
	<atom:link href="http://www.1capecoral.com/blog/tag/cape-coral-foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1capecoral.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:03:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buying a foreclosure in Cape Coral, Florida</title>
		<link>http://www.1capecoral.com/blog/buying-a-foreclosure-in-cape-coral-florida/</link>
		<comments>http://www.1capecoral.com/blog/buying-a-foreclosure-in-cape-coral-florida/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 15:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cape Coral foreclosure]]></category>
		<category><![CDATA[cape coral foreclosures]]></category>
		<category><![CDATA[florida foreclosures]]></category>
		<category><![CDATA[foreclosure pre-approval]]></category>
		<category><![CDATA[Lee County foreclosure]]></category>
		<category><![CDATA[Lehigh Acres Foreclosure offers]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=258</guid>
		<description><![CDATA[




So you want to purchase a property in foreclosure here, in Lee County in general and in Cape Coral in particular? Good move. It&#8217;s time to buy. Properties values are increasing little by little, month after month since spring 2010 and you can expect a sweet equity very soon, especially if your purchase a Cape [...]]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/buying-a-foreclosure-in-cape-coral-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Coral Real Estate foreclosures rates</title>
		<link>http://www.1capecoral.com/blog/cape-coral-real-estate-foreclosures-rates/</link>
		<comments>http://www.1capecoral.com/blog/cape-coral-real-estate-foreclosures-rates/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cape Coral flipping foreclosure]]></category>
		<category><![CDATA[Cape Coral foreclosure]]></category>
		<category><![CDATA[cape coral properties for sale]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=219</guid>
		<description><![CDATA[




Foreclosures in Florida fell in August for the fifth straight month, but the state still ranks amongst those with the highest foreclosures rates within the united states, RealtyTrac reported Thursday.
Florida ranked second behind Nevada inside proportion of real estate units receiving foreclosures notices in the course of the month, with a single in every 155 [...]]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/cape-coral-real-estate-foreclosures-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lee County foreclosure rates increase.</title>
		<link>http://www.1capecoral.com/blog/lee-county-foreclosure-rates-increase/</link>
		<comments>http://www.1capecoral.com/blog/lee-county-foreclosure-rates-increase/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cape Coral foreclosure]]></category>
		<category><![CDATA[Lee County foreclosure]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=192</guid>
		<description><![CDATA[The rates of foreclosure in Lee County has increased for the month of February over the same month last year.
The Cape Coral-Fort Myers area foreclosure rate is 13.47% for the month of February, an increase of 0.99% compared to February 2009 when the rate was 12.48%.
However, the activity sourrounding the foreclosures in Cape Coral-Fort Myers [...]]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/lee-county-foreclosure-rates-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

