<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape Coral Real Estate &#187; cape coral properties for sale</title>
	<atom:link href="http://www.1capecoral.com/blog/tag/cape-coral-properties-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1capecoral.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:03:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Want to buy a Cape Coral home in 2012? 5 Things To Do NOW</title>
		<link>http://www.1capecoral.com/blog/want-to-buy-a-cape-coral-home-in-2012-5-things-to-do-now/</link>
		<comments>http://www.1capecoral.com/blog/want-to-buy-a-cape-coral-home-in-2012-5-things-to-do-now/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 06:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[cape coral first time buyers]]></category>
		<category><![CDATA[Cape Coral Foreclosure offer]]></category>
		<category><![CDATA[Cape Coral properties]]></category>
		<category><![CDATA[cape coral properties for sale]]></category>
		<category><![CDATA[cape coral purchase tips]]></category>
		<category><![CDATA[Cape Coral Real Estate market]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=431</guid>
		<description><![CDATA[




If 2012 is your year for home hunting and purchase, here is a list of 5 things you should consider to do NOW before anything else.

1. Check your credit. And I&#8217;m serious about that. Make a copy of your credit report online and review anything that can show negative transaction. Call the credit bureau in [...]]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/want-to-buy-a-cape-coral-home-in-2012-5-things-to-do-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you looking to buy a property in Cape Coral, Florida?</title>
		<link>http://www.1capecoral.com/blog/are-you-looking-to-buy-a-property-in-cape-coral-florida/</link>
		<comments>http://www.1capecoral.com/blog/are-you-looking-to-buy-a-property-in-cape-coral-florida/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 05:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a property in Cape Coral]]></category>
		<category><![CDATA[Cape Coral  seller's market]]></category>
		<category><![CDATA[cape coral buyers]]></category>
		<category><![CDATA[Cape Coral flipping foreclosure]]></category>
		<category><![CDATA[Cape Coral Foreclosure offer]]></category>
		<category><![CDATA[cape coral owner financing]]></category>
		<category><![CDATA[Cape Coral properties]]></category>
		<category><![CDATA[cape coral properties for sale]]></category>
		<category><![CDATA[Cape Coral Real Estate market]]></category>
		<category><![CDATA[seller financing in Cape Coral]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=415</guid>
		<description><![CDATA[




So, you have been looking to buy a home in Cape Coral for over 6 months now. There is  something important for you to know.  Stop looking to buy a home right now.  You are  wasting your time and energy. Cape Coral properties prices have been increasing for the last 6 months in [...]]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/are-you-looking-to-buy-a-property-in-cape-coral-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Coral: second best place to retire</title>
		<link>http://www.1capecoral.com/blog/cape-coral-second-best-place-to-retire/</link>
		<comments>http://www.1capecoral.com/blog/cape-coral-second-best-place-to-retire/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 03:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cape Coral]]></category>
		<category><![CDATA[cape coral owner financing]]></category>
		<category><![CDATA[Cape Coral properties]]></category>
		<category><![CDATA[cape coral properties for sale]]></category>
		<category><![CDATA[Cape Coral Real Estate market]]></category>
		<category><![CDATA[Cape Coral retirement]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=411</guid>
		<description><![CDATA[




I read an article published by cnnmoney about the 10 best places to retire. Cape Coral was voted #2!. So that&#8217;s good news after all the effort put into making Cape Coral a better place to live.
The single most effective move in making your retirement stash go  further is, well, a move. &#8220;There&#8217;s nothing [...]]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/cape-coral-second-best-place-to-retire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 reasons why you home doesn&#8217;t sell</title>
		<link>http://www.1capecoral.com/blog/5-reasons-why-you-home-doesnt-sell/</link>
		<comments>http://www.1capecoral.com/blog/5-reasons-why-you-home-doesnt-sell/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 05:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cape Coral  seller's market]]></category>
		<category><![CDATA[Cape Coral flipping foreclosure]]></category>
		<category><![CDATA[Cape Coral investing]]></category>
		<category><![CDATA[cape coral owner financing]]></category>
		<category><![CDATA[Cape Coral properties]]></category>
		<category><![CDATA[cape coral properties for sale]]></category>
		<category><![CDATA[Cape Coral Real Estate market]]></category>
		<category><![CDATA[FSBO in Cape Coral]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=393</guid>
		<description><![CDATA[If there has been no action on your residence which is for sale, chances are it is as a result of 1 or all of the factors we have listed below. If the Realtor you might have hired has not gone more than these guidelines, possibly it is time to reevaluate why your house is [...]]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/5-reasons-why-you-home-doesnt-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Coral Real Estate prices are rising fast</title>
		<link>http://www.1capecoral.com/blog/cape-coral-real-estate-prices-are-rising-fast/</link>
		<comments>http://www.1capecoral.com/blog/cape-coral-real-estate-prices-are-rising-fast/#comments</comments>
		<pubDate>Tue, 24 May 2011 23:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[cape coral prices]]></category>
		<category><![CDATA[Cape Coral properties]]></category>
		<category><![CDATA[cape coral properties for sale]]></category>
		<category><![CDATA[cape coral real estate inventory]]></category>
		<category><![CDATA[Cape Coral Real Estate market]]></category>
		<category><![CDATA[cape coral real estate price rising]]></category>
		<category><![CDATA[Cape coral short sales]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=324</guid>
		<description><![CDATA[I just got this article from Realtor.com regarding the areas with the highest price rising and the highest price decrease. It&#8217;s very interesting for us since the Cape Coral &#8211; Fort Myers area is number one as the highest rising price area. Have a look:
Southern metro areas dominated a list of the 10 markets with [...]]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/cape-coral-real-estate-prices-are-rising-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Coral Real Estate foreclosures rates</title>
		<link>http://www.1capecoral.com/blog/cape-coral-real-estate-foreclosures-rates/</link>
		<comments>http://www.1capecoral.com/blog/cape-coral-real-estate-foreclosures-rates/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cape Coral flipping foreclosure]]></category>
		<category><![CDATA[Cape Coral foreclosure]]></category>
		<category><![CDATA[cape coral properties for sale]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=219</guid>
		<description><![CDATA[Foreclosures in Florida fell in August for the fifth straight month, but the state still ranks amongst those with the highest foreclosures rates within the united states, RealtyTrac reported Thursday.
Florida ranked second behind Nevada inside proportion of real estate units receiving foreclosures notices in the course of the month, with a single in every 155 [...]]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/cape-coral-real-estate-foreclosures-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FSBO letter.</title>
		<link>http://www.1capecoral.com/blog/fsbo-letter/</link>
		<comments>http://www.1capecoral.com/blog/fsbo-letter/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Realtor® Tools]]></category>
		<category><![CDATA[cape coral properties for sale]]></category>
		<category><![CDATA[FSBO in Cape Coral]]></category>
		<category><![CDATA[FSBO letter]]></category>
		<category><![CDATA[How to list 4 on every 5 FSBO easily]]></category>
		<category><![CDATA[Lehigh acres FSBO offers]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=141</guid>
		<description><![CDATA[Years ago, I was using a letter to target FSBOs. This letter had several updates time to time, making it better every time.
Now, I don&#8217;t use it anymore since I have been better, in a &#8220;on-the-spot&#8221; situation, to list FSBOs. I now list 4 on every 5 FSBOs out there without any material. You can [...]]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/fsbo-letter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Cape Coral&#8217;s strong seller&#8217;s market</title>
		<link>http://www.1capecoral.com/blog/the-cape-corals-strong-sellers-market/</link>
		<comments>http://www.1capecoral.com/blog/the-cape-corals-strong-sellers-market/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cape Coral]]></category>
		<category><![CDATA[cape coral offer]]></category>
		<category><![CDATA[cape coral properties for sale]]></category>
		<category><![CDATA[Cape Coral Real Estate market]]></category>
		<category><![CDATA[seller market]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=67</guid>
		<description><![CDATA[Last friday, I just got a new listing through the MLS here in Cape Coral.
It is a good looking house in the middle of the city. Priced right and even if the colors are a bit strong, the floor plan was acceptable. Since I&#8217;m looking for a home for myself, I passed by the same [...]]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/the-cape-corals-strong-sellers-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

