<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape Coral Real Estate &#187; Real Estate</title>
	<atom:link href="http://www.1capecoral.com/blog/tag/cape-coral-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1capecoral.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:03:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Life of a Real Estate agent</title>
		<link>http://www.1capecoral.com/blog/life-of-a-real-estate-agent/</link>
		<comments>http://www.1capecoral.com/blog/life-of-a-real-estate-agent/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 12:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[real estate agent duties]]></category>
		<category><![CDATA[Realtor]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=252</guid>
		<description><![CDATA[




I know that the career of a true Real Estate professional is hard. Even though the public appears to assume we make a lot of money for incredibly little effort, WE know what our jobs entail, specifically if we produce a lot more than the average agent.
I, personally, have found that the far more effort [...]]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/life-of-a-real-estate-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August showed an increase of 10.5% in the construction field</title>
		<link>http://www.1capecoral.com/blog/august-showed-an-increase-of-10-5-in-the-construction-field/</link>
		<comments>http://www.1capecoral.com/blog/august-showed-an-increase-of-10-5-in-the-construction-field/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cape Coral building]]></category>
		<category><![CDATA[Cape coral construction]]></category>
		<category><![CDATA[Cape Coral new properties]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=224</guid>
		<description><![CDATA[




Property development increased last month and application submissions for building permits also grew. However the growth were influenced mostly by apartment and condominium construction, not the much larger single-family residences sector.
Development of new households and apartments rose 10.5 p.c in August from a month earlier to a seasonally adjusted yearly rate of 598,000, the Commerce [...]]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/august-showed-an-increase-of-10-5-in-the-construction-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Coral Real Estate foreclosures rates</title>
		<link>http://www.1capecoral.com/blog/cape-coral-real-estate-foreclosures-rates/</link>
		<comments>http://www.1capecoral.com/blog/cape-coral-real-estate-foreclosures-rates/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cape Coral flipping foreclosure]]></category>
		<category><![CDATA[Cape Coral foreclosure]]></category>
		<category><![CDATA[cape coral properties for sale]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=219</guid>
		<description><![CDATA[Foreclosures in Florida fell in August for the fifth straight month, but the state still ranks amongst those with the highest foreclosures rates within the united states, RealtyTrac reported Thursday.
Florida ranked second behind Nevada inside proportion of real estate units receiving foreclosures notices in the course of the month, with a single in every 155 [...]]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/cape-coral-real-estate-foreclosures-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cape Coral Real Estate market is moving!</title>
		<link>http://www.1capecoral.com/blog/cape-coral-real-estate-market-is-moving/</link>
		<comments>http://www.1capecoral.com/blog/cape-coral-real-estate-market-is-moving/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[cape coral foreclosures]]></category>
		<category><![CDATA[foreclosures buyers]]></category>
		<category><![CDATA[lee county foreclosures]]></category>
		<category><![CDATA[low price properties in Cape Coral]]></category>
		<category><![CDATA[properties in foreclosure]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=198</guid>
		<description><![CDATA[Well, since 2 or 3 weeks now, I have seen an increase of leads, emails and phone calls from buyers. It seems that they really begin to see an increase of pricing and realize that it&#8217;s now or never!
There is no day that I don&#8217;t have a couple of showing, and I mean showing properties [...]]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/cape-coral-real-estate-market-is-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s stupid not to buy now!</title>
		<link>http://www.1capecoral.com/blog/its-stupid-not-to-buy-now/</link>
		<comments>http://www.1capecoral.com/blog/its-stupid-not-to-buy-now/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan points]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=75</guid>
		<description><![CDATA[Today, the interest rates are still very low but they will rise soon. It&#8217;s cyclic. Some potential buyers may never see a chance to buy so cheap again.
Maybe you are very happy in your actual home, or maybe you don&#8217;t see yourself doing something else than renting. But if you have the idea to buy [...]]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/its-stupid-not-to-buy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Short Sales</title>
		<link>http://www.1capecoral.com/blog/36/</link>
		<comments>http://www.1capecoral.com/blog/36/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Realtor® Tools]]></category>
		<category><![CDATA[1CapeCoral.com]]></category>
		<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Cape Coral properties]]></category>
		<category><![CDATA[Lehigh Acres Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=36</guid>
		<description><![CDATA[If you are a Real Estate agent, you will most likely be confronted to short sales soon or later, especially if you are in Florida. Here are some tips to master those short sales.
First start off listing the property right in the mid range of all the other comps and current listings in the neighborhood. [...]]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehigh Acres offer</title>
		<link>http://www.1capecoral.com/blog/lehigh-acres-offer/</link>
		<comments>http://www.1capecoral.com/blog/lehigh-acres-offer/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[1CapeCoral.com]]></category>
		<category><![CDATA[Cape Coral properties]]></category>
		<category><![CDATA[chinese drywall]]></category>
		<category><![CDATA[Lehigh Acres offer]]></category>
		<category><![CDATA[Lehigh Acres Real Estate]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=10</guid>
		<description><![CDATA[Lehigh Acres offer rejected. Oh well, let's move on. There are so many properties for sale down there...]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/lehigh-acres-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another turned down offer!</title>
		<link>http://www.1capecoral.com/blog/another-turned-down-offer/</link>
		<comments>http://www.1capecoral.com/blog/another-turned-down-offer/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[1CapeCoral.com]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=8</guid>
		<description><![CDATA[I get a phone call from a agent located in Ft Myers this morning. He told me that the property I had an eye on received 6 offers. This property is a foreclosure and has been on the market for a little 6 days!
Of course, my offer was not accepted. The winning bid was above [...]]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/another-turned-down-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s roll!</title>
		<link>http://www.1capecoral.com/blog/hello-world/</link>
		<comments>http://www.1capecoral.com/blog/hello-world/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 23:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[1CapeCoral.com]]></category>
		<category><![CDATA[Cape Coral properties]]></category>
		<category><![CDATA[Lehigh Acres Real Estate]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=1</guid>
		<description><![CDATA[The decision is taken. We have decided to move back to Florida, and to be more precise, in the Cape Coral area.
As a Real Estate agent, it seems that the market is rebounding, not only due to the foreclosures there, but by the fact that the market has most probably touched bottom. And with all [...]]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

