<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape Coral Real Estate &#187; Lee County foreclosure</title>
	<atom:link href="http://www.1capecoral.com/blog/tag/lee-county-foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1capecoral.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:03:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heavy drop of foreclosure in Cape Coral, Florida</title>
		<link>http://www.1capecoral.com/blog/heavy-drop-of-foreclosure-in-cape-coral-florida/</link>
		<comments>http://www.1capecoral.com/blog/heavy-drop-of-foreclosure-in-cape-coral-florida/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 19:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cape Coral Foreclosure offer]]></category>
		<category><![CDATA[foreclosure statistics]]></category>
		<category><![CDATA[Lee County foreclosure]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=267</guid>
		<description><![CDATA[




I saw the big title in the newspaper today. There had been 656 foreclosure lawsuits filed in Lee County in October, the lowest range in a lot more than three years, according to statistics released Monday by the South West Florida Real Estate Investment  Association.
It was a rare ray of hope in a grim [...]]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/heavy-drop-of-foreclosure-in-cape-coral-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a foreclosure in Cape Coral, Florida</title>
		<link>http://www.1capecoral.com/blog/buying-a-foreclosure-in-cape-coral-florida/</link>
		<comments>http://www.1capecoral.com/blog/buying-a-foreclosure-in-cape-coral-florida/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 15:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cape Coral foreclosure]]></category>
		<category><![CDATA[cape coral foreclosures]]></category>
		<category><![CDATA[florida foreclosures]]></category>
		<category><![CDATA[foreclosure pre-approval]]></category>
		<category><![CDATA[Lee County foreclosure]]></category>
		<category><![CDATA[Lehigh Acres Foreclosure offers]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=258</guid>
		<description><![CDATA[




So you want to purchase a property in foreclosure here, in Lee County in general and in Cape Coral in particular? Good move. It&#8217;s time to buy. Properties values are increasing little by little, month after month since spring 2010 and you can expect a sweet equity very soon, especially if your purchase a Cape [...]]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/buying-a-foreclosure-in-cape-coral-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures in Lee County sharply down from last year</title>
		<link>http://www.1capecoral.com/blog/foreclosures-in-lee-county-sharply-down-from-last-year/</link>
		<comments>http://www.1capecoral.com/blog/foreclosures-in-lee-county-sharply-down-from-last-year/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 12:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Lee County foreclosure]]></category>
		<category><![CDATA[lee county foreclosures]]></category>
		<category><![CDATA[Lee County home price]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=238</guid>
		<description><![CDATA[There were 953 mortgage foreclosures filed in Lee County in September  — up from 834 in August but down sharply from the 1,610 filed in  September 2009, according to statistics released today by the Southwest  Florida Real Estate Investors Association.

That’s  a slight increase in the pace of foreclosures, which surged after [...]]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/foreclosures-in-lee-county-sharply-down-from-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee County foreclosure rates increase.</title>
		<link>http://www.1capecoral.com/blog/lee-county-foreclosure-rates-increase/</link>
		<comments>http://www.1capecoral.com/blog/lee-county-foreclosure-rates-increase/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cape Coral foreclosure]]></category>
		<category><![CDATA[Lee County foreclosure]]></category>

		<guid isPermaLink="false">http://www.1capecoral.com/blog/?p=192</guid>
		<description><![CDATA[The rates of foreclosure in Lee County has increased for the month of February over the same month last year.
The Cape Coral-Fort Myers area foreclosure rate is 13.47% for the month of February, an increase of 0.99% compared to February 2009 when the rate was 12.48%.
However, the activity sourrounding the foreclosures in Cape Coral-Fort Myers [...]]]></description>
		<wfw:commentRss>http://www.1capecoral.com/blog/lee-county-foreclosure-rates-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

